A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bébé FC | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 2 | Kingdom of Heroes | 2 | 1 | 0 | 1 | 8 | 7 | +1 | 3 |
| 3 | GNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asteria | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Knockout
CL Knockout
B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mythra FC | 2 | 2 | 0 | 0 | 18 | 7 | +11 | 6 |
| 2 | Accrington Stanley FC | 2 | 1 | 1 | 0 | 13 | 8 | +5 | 4 |
| 3 | Leeds United FC | 2 | 0 | 1 | 1 | 7 | 11 | -4 | 1 |
| 4 | Royal Swans | 2 | 0 | 0 | 2 | 8 | 20 | -12 | 0 |
Knockout
CL Knockout
C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akatsuki | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Beşiktaş JK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Enigma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OOG FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Knockout
CL Knockout
D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Dorada FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Velocita FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Zwario FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Sénmurw FC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | -3 |
Knockout
CL Knockout
Recent Group Results
Sénmurw FC0—3
Zwario FCFORFEITMythra FC7—3
Leeds United FCSénmurw FC0—3
Costa Dorada FCFORFEITVelocita FC3—0
Sénmurw FCFORFEITAccrington Stanley FC4—4
Leeds United FCOOG FC2—3
AkatsukiRoyal Swans4—11
Mythra FCAccrington Stanley FC9—4
Royal SwansKingdom of Heroes5—3
AsteriaKingdom of Heroes3—4
Bébé FCLeague Info
Teams16
Groups4
Matches Played10
Total Goals75
Forfeits3
Upcoming
Bébé FC vs Kingdom of Heroes
group
11/1/2026
Enigma vs OOG FC
group
11/2/2026
Asteria vs GNG
group
11/2/2026
Akatsuki vs Beşiktaş JK
group
11/2/2026
OOG FC vs Akatsuki
group
11/3/2026