ELO PredictionClose match — any result was possible
1118
ELO
1131
48%HOME WIN
Pre-match
AWAY WIN52%
Team Stats
| Kingdom of Heroes | Stat | Asteria |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 75 | Passes | 60 |
| 5 | Key Passes | 1 |
| 6 | Shots | 4 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 4 | Assists | 1 |
| 65 | Tackles | 64 |
| 6 | Key Tackles | 4 |
| 13 | Interceptions | 21 |
| 3 | Key Interceptions | 3 |
| 105 | Possessions Lost | 101 |
| 4 | Corners | 1 |
| 1 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Kingdom of Heroes8 players