ELO PredictionMatch ended in a draw
1108
ELO
1389
17%HOME WIN
Pre-match
AWAY WIN83%
Team Stats
| Accrington Stanley FC | Stat | Leeds United FC |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 70 | Passes | 77 |
| 3 | Key Passes | 1 |
| 4 | Shots | 5 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 3 | Assists | 0 |
| 61 | Tackles | 44 |
| 6 | Key Tackles | 12 |
| 21 | Interceptions | 33 |
| 3 | Key Interceptions | 9 |
| 98 | Possessions Lost | 97 |
| 8 | Corners | 2 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats