ELO PredictionPrediction correct ✓
1389
ELO
1000
90%HOME WIN
Pre-match
AWAY WIN10%
Team Stats
| Leeds United FC | Stat | Sénmurw FC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 77 | Passes | 79 |
| 9 | Key Passes | 5 |
| 6 | Shots | 5 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 5 | Assists | 2 |
| 43 | Tackles | 48 |
| 5 | Key Tackles | 9 |
| 27 | Interceptions | 12 |
| 6 | Key Interceptions | 1 |
| 78 | Possessions Lost | 81 |
| 2 | Corners | 2 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats