Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enigma | 6 | 4 | 1 | 1 | 20 | 9 | +11 | 13 |
| 2 | Asteria | 6 | 4 | 1 | 1 | 25 | 22 | +3 | 13 |
| 3 | Beşiktaş JK | 4 | 4 | 0 | 0 | 21 | 5 | +16 | 12 |
| 4 | Mythra FC | 5 | 4 | 0 | 1 | 26 | 13 | +13 | 12 |
| 5 | Kingdom of Heroes | 6 | 3 | 1 | 2 | 25 | 23 | +2 | 10 |
| 6 | GNG | 6 | 3 | 1 | 2 | 14 | 19 | -5 | 10 |
| 7 | Leeds United FC | 4 | 3 | 0 | 1 | 17 | 12 | +5 | 9 |
| 8 | Bébé FC | 5 | 3 | 0 | 2 | 15 | 12 | +3 | 9 |
| 9 | OOG FC | 5 | 3 | 0 | 2 | 15 | 18 | -3 | 8 |
| 10 | Zwario FC | 6 | 2 | 1 | 3 | 22 | 21 | +1 | 7 |
| 11 | Velocita FC | 5 | 1 | 1 | 3 | 11 | 13 | -2 | 4 |
| 12 | Accrington Stanley FC | 6 | 1 | 0 | 5 | 21 | 29 | -8 | 3 |
| 13 | Sénmurw FC | 12 | 0 | 0 | 12 | 0 | 36 | -36 | -12 |
Relegation to CD
Relegation Play off
League Info
Teams13
Matches Played38
Total Goals232
Forfeits13