ELO PredictionPrediction correct ✓
1000
ELO
1200
24%HOME WIN
Pre-match
AWAY WIN76%
Team Stats
| Sénmurw FC | Stat | Mythra FC |
|---|---|---|
| 66.0% | Possession | 34.0% |
| 99 | Passes | 52 |
| 2 | Key Passes | 4 |
| 3 | Shots | 4 |
| 2 | Shots on Target | 3 |
| 2 | Goals | 3 |
| 1 | Assists | 2 |
| 48 | Tackles | 62 |
| 4 | Key Tackles | 5 |
| 20 | Interceptions | 17 |
| 2 | Key Interceptions | 3 |
| 92 | Possessions Lost | 91 |
| 1 | Corners | 2 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats