ELO PredictionClose match — any result was possible
1038
ELO
1028
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Sonic FC | Stat | Sakaryaspor |
|---|---|---|
| 39.0% | Possession | 61.0% |
| 63 | Passes | 92 |
| 4 | Key Passes | 6 |
| 4 | Shots | 11 |
| 3 | Shots on Target | 5 |
| 3 | Goals | 5 |
| 2 | Assists | 3 |
| 42 | Tackles | 46 |
| 6 | Key Tackles | 4 |
| 14 | Interceptions | 17 |
| 1 | Key Interceptions | 2 |
| 78 | Possessions Lost | 75 |
| 4 | Corners | 2 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sakaryaspor9 players