Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakaryaspor | 3 | 3 | 0 | 0 | 25 | 6 | +19 | 9 |
| 2 | Madea FC | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 |
| 3 | Eskisehirspor | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 4 | NarliSpor | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 |
| 5 | Sonic FC | 4 | 2 | 0 | 2 | 29 | 18 | +11 | 5 |
| 6 | Hamburger SC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 7 | Santiago United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 8 | West Ham United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 9 | Como | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 |
| 10 | Golden Boys | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | Chorzowskie Coorvy | 3 | 1 | 0 | 2 | 11 | 39 | -28 | 3 |
| 12 | Bird of Hermes | 11 | 0 | 0 | 11 | 0 | 33 | -33 | -11 |
PL Promotion
Recent Results
Bird of Hermes0—3
SakaryasporFORFEITBird of Hermes0—3
Madea FCFORFEITBird of Hermes0—3
Golden BoysFORFEITBird of Hermes0—3
West Ham UnitedFORFEITBird of Hermes0—3
ComoFORFEITBird of Hermes0—3
NarliSporFORFEITBird of Hermes0—3
EskisehirsporFORFEITBird of Hermes0—3
Sonic FCFORFEITBird of Hermes0—3
Hamburger SCFORFEITBird of Hermes0—3
Chorzowskie CoorvyFORFEITLeague Info
Teams12
Matches Played17
Total Goals112
Forfeits12
Upcoming
Hamburger SC vs West Ham United
group
10/21/2026
Eskisehirspor vs Sonic FC
group
10/28/2026
West Ham United vs NarliSpor
group
10/28/2026
Como vs Madea FC
group
10/28/2026
Chorzowskie Coorvy vs Santiago United
group
10/28/2026