ELO PredictionPrediction correct ✓
1151
ELO
1128
53%HOME WIN
Pre-match
AWAY WIN47%
Team Stats
| GNG | Stat | Accrington Stanley FC |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 82 | Passes | 72 |
| 9 | Key Passes | 5 |
| 9 | Shots | 5 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 3 | Assists | 3 |
| 53 | Tackles | 46 |
| 9 | Key Tackles | 5 |
| 23 | Interceptions | 25 |
| 7 | Key Interceptions | 4 |
| 90 | Possessions Lost | 94 |
| 1 | Corners | 3 |
| 3 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats