ELO PredictionMatch ended in a draw
1111
ELO
1074
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| Velocita FC | Stat | Kingdom of Heroes |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 53 | Passes | 47 |
| 4 | Key Passes | 6 |
| 4 | Shots | 5 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 2 | Assists | 3 |
| 29 | Tackles | 31 |
| 0 | Key Tackles | 1 |
| 13 | Interceptions | 10 |
| 3 | Key Interceptions | 2 |
| 51 | Possessions Lost | 51 |
| 2 | Corners | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Kingdom of Heroes9 players