ELO PredictionPrediction correct ✓
1097
ELO
1209
34%HOME WIN
Pre-match
AWAY WIN66%
Team Stats
| Kingdom of Heroes | Stat | OOG FC |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 78 | Passes | 63 |
| 7 | Key Passes | 8 |
| 6 | Shots | 7 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 3 | Assists | 5 |
| 36 | Tackles | 48 |
| 1 | Key Tackles | 11 |
| 26 | Interceptions | 20 |
| 2 | Key Interceptions | 9 |
| 79 | Possessions Lost | 76 |
| 1 | Corners | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats