ELO PredictionPrediction correct ✓
1210
ELO
1427
22%HOME WIN
Pre-match
AWAY WIN78%
Team Stats
| GNG | Stat | Leeds United FC |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 63 | Passes | 111 |
| 4 | Key Passes | 6 |
| 3 | Shots | 6 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 2 | Assists | 3 |
| 50 | Tackles | 38 |
| 4 | Key Tackles | 8 |
| 10 | Interceptions | 25 |
| 4 | Key Interceptions | 3 |
| 81 | Possessions Lost | 79 |
| 1 | Corners | 1 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats