ELO PredictionPrediction correct ✓
1419
ELO
1133
84%HOME WIN
Pre-match
AWAY WIN16%
Team Stats
| Leeds United FC | Stat | Zwario FC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 85 | Passes | 59 |
| 7 | Key Passes | 1 |
| 7 | Shots | 5 |
| 5 | Shots on Target | 3 |
| 5 | Goals | 3 |
| 3 | Assists | 1 |
| 58 | Tackles | 60 |
| 9 | Key Tackles | 8 |
| 20 | Interceptions | 19 |
| 4 | Key Interceptions | 2 |
| 99 | Possessions Lost | 102 |
| 6 | Corners | 7 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Zwario FC8 players