ELO PredictionUpset — underdog won
1076
ELO
1440
11%HOME WIN
Pre-match
AWAY WIN89%
Team Stats
| Kingdom of Heroes | Stat | Leeds United FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 73 | Passes | 63 |
| 8 | Key Passes | 11 |
| 7 | Shots | 7 |
| 7 | Shots on Target | 5 |
| 7 | Goals | 5 |
| 5 | Assists | 5 |
| 41 | Tackles | 34 |
| 4 | Key Tackles | 2 |
| 19 | Interceptions | 25 |
| 4 | Key Interceptions | 1 |
| 74 | Possessions Lost | 74 |
| 1 | Corners | 2 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Kingdom of Heroes8 players