ELO PredictionPrediction correct ✓
1248
ELO
1203
56%HOME WIN
Pre-match
AWAY WIN44%
Team Stats
| Beşiktaş JK | Stat | Luton Town FC |
|---|---|---|
| 48.0% | Possession | 52.0% |
| 71 | Passes | 86 |
| 5 | Key Passes | 8 |
| 6 | Shots | 7 |
| 4 | Shots on Target | 3 |
| 4 | Goals | 3 |
| 3 | Assists | 7 |
| 45 | Tackles | 50 |
| 2 | Key Tackles | 9 |
| 24 | Interceptions | 12 |
| 7 | Key Interceptions | 1 |
| 86 | Possessions Lost | 84 |
| 5 | Corners | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats