ELO PredictionPrediction correct ✓
984
ELO
1024
44%HOME WIN
Pre-match
AWAY WIN56%
Team Stats
| Akatsuki | Stat | Luton Town FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 88 | Passes | 69 |
| 3 | Key Passes | 3 |
| 4 | Shots | 8 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 2 | Assists | 1 |
| 67 | Tackles | 56 |
| 13 | Key Tackles | 3 |
| 19 | Interceptions | 34 |
| 4 | Key Interceptions | 0 |
| 104 | Possessions Lost | 101 |
| 1 | Corners | 4 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Akatsuki9 players