ELO PredictionClose match — any result was possible
1000
ELO
970
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| Lisbon FC | Stat | Artemis FC |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 70 | Passes | 79 |
| 2 | Key Passes | 6 |
| 3 | Shots | 7 |
| 1 | Shots on Target | 3 |
| 1 | Goals | 3 |
| 0 | Assists | 3 |
| 37 | Tackles | 48 |
| 4 | Key Tackles | 11 |
| 28 | Interceptions | 18 |
| 4 | Key Interceptions | 4 |
| 91 | Possessions Lost | 88 |
| 6 | Corners | 6 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats