ELO PredictionPrediction correct ✓
1009
ELO
979
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| Cute Boys FC | Stat | Valientes GANG |
|---|---|---|
| 53.0% | Possession | 47.0% |
| 102 | Passes | 71 |
| 5 | Key Passes | 5 |
| 7 | Shots | 6 |
| 5 | Shots on Target | 4 |
| 5 | Goals | 4 |
| 3 | Assists | 2 |
| 58 | Tackles | 58 |
| 5 | Key Tackles | 3 |
| 28 | Interceptions | 30 |
| 10 | Key Interceptions | 3 |
| 111 | Possessions Lost | 109 |
| 3 | Corners | 4 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
Player Stats
Cute Boys FC9 players