ELO PredictionClose match — any result was possible
1075
ELO
1099
47%HOME WIN
Pre-match
AWAY WIN53%
Team Stats
| Velocita FC | Stat | Mythra FC |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 67 | Passes | 88 |
| 11 | Key Passes | 8 |
| 10 | Shots | 7 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 5 | Assists | 3 |
| 58 | Tackles | 45 |
| 8 | Key Tackles | 3 |
| 12 | Interceptions | 21 |
| 3 | Key Interceptions | 5 |
| 90 | Possessions Lost | 92 |
| 5 | Corners | 6 |
| 5 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats