ELO PredictionClose match — any result was possible
1078
ELO
1049
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| BC Kauno Žalgiris | Stat | Costa Dorada FC |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 82 | Passes | 62 |
| 2 | Key Passes | 9 |
| 1 | Shots | 11 |
| 1 | Shots on Target | 7 |
| 1 | Goals | 7 |
| 1 | Assists | 5 |
| 48 | Tackles | 54 |
| 5 | Key Tackles | 9 |
| 21 | Interceptions | 20 |
| 1 | Key Interceptions | 2 |
| 93 | Possessions Lost | 90 |
| 4 | Corners | 4 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats