ELO PredictionMatch ended in a draw
936
ELO
1144
23%HOME WIN
Pre-match
AWAY WIN77%
Team Stats
| Luton Town NXTGEN | Stat | RB Warszawa |
|---|---|---|
| 49.0% | Possession | 53.0% |
| 79 | Passes | 80 |
| 0 | Key Passes | 2 |
| 3 | Shots | 6 |
| 3 | Shots on Target | 3 |
| 3 | Goals | 3 |
| 0 | Assists | 1 |
| 43 | Tackles | 42 |
| 7 | Key Tackles | 2 |
| 16 | Interceptions | 30 |
| 3 | Key Interceptions | 0 |
| 84 | Possessions Lost | 83 |
| 0 | Corners | 3 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats