ELO PredictionPrediction correct ✓
963
ELO
1166
24%HOME WIN
Pre-match
AWAY WIN76%
Team Stats
| Hamburger SC | Stat | OOG FC |
|---|---|---|
| 55.0% | Possession | 45.0% |
| 84 | Passes | 70 |
| 0 | Key Passes | 9 |
| 0 | Shots | 7 |
| 0 | Shots on Target | 5 |
| 0 | Goals | 5 |
| 0 | Assists | 4 |
| 50 | Tackles | 75 |
| 3 | Key Tackles | 5 |
| 22 | Interceptions | 20 |
| 4 | Key Interceptions | 5 |
| 116 | Possessions Lost | 109 |
| 6 | Corners | 8 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats