ELO PredictionPrediction correct ✓
1036
ELO
934
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Wembley Guardians | Stat | Celtic FC |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 80 | Passes | 77 |
| 11 | Key Passes | 7 |
| 16 | Shots | 7 |
| 12 | Shots on Target | 5 |
| 12 | Goals | 5 |
| 7 | Assists | 5 |
| 59 | Tackles | 63 |
| 0 | Key Tackles | 6 |
| 37 | Interceptions | 17 |
| 1 | Key Interceptions | 3 |
| 106 | Possessions Lost | 111 |
| 4 | Corners | 1 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats