ELO PredictionPrediction correct ✓
1039
ELO
985
58%HOME WIN
Pre-match
AWAY WIN42%
Team Stats
| Cute Boys FC | Stat | Aetherborn FC |
|---|---|---|
| 52.0% | Possession | 49.0% |
| 92 | Passes | 64 |
| 7 | Key Passes | 2 |
| 4 | Shots | 4 |
| 3 | Shots on Target | 2 |
| 3 | Goals | 2 |
| 3 | Assists | 0 |
| 58 | Tackles | 29 |
| 10 | Key Tackles | 4 |
| 21 | Interceptions | 37 |
| 3 | Key Interceptions | 5 |
| 93 | Possessions Lost | 95 |
| 3 | Corners | 1 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats