ELO PredictionPrediction correct ✓
1006
ELO
1066
41%HOME WIN
Pre-match
AWAY WIN59%
Team Stats
| Valhalla FC | Stat | Enigma |
|---|---|---|
| 45.0% | Possession | 55.0% |
| 81 | Passes | 80 |
| 6 | Key Passes | 15 |
| 5 | Shots | 14 |
| 4 | Shots on Target | 8 |
| 4 | Goals | 8 |
| 3 | Assists | 6 |
| 35 | Tackles | 36 |
| 6 | Key Tackles | 2 |
| 14 | Interceptions | 25 |
| 2 | Key Interceptions | 0 |
| 78 | Possessions Lost | 72 |
| 1 | Corners | 1 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats