ELO PredictionUpset — underdog won
1162
ELO
1090
60%HOME WIN
Pre-match
AWAY WIN40%
Team Stats
| Beşiktaş JK | Stat | Leeds United FC |
|---|---|---|
| 44.0% | Possession | 57.0% |
| 61 | Passes | 74 |
| 0 | Key Passes | 6 |
| 2 | Shots | 4 |
| 1 | Shots on Target | 4 |
| 1 | Goals | 4 |
| 0 | Assists | 4 |
| 49 | Tackles | 49 |
| 6 | Key Tackles | 10 |
| 30 | Interceptions | 18 |
| 6 | Key Interceptions | 3 |
| 95 | Possessions Lost | 94 |
| 3 | Corners | 2 |
| 1 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats