ELO PredictionUpset — underdog won
892
ELO
1141
19%HOME WIN
Pre-match
AWAY WIN81%
Team Stats
| Hamburger SC | Stat | Costa Dorada FC |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 71 | Passes | 82 |
| 9 | Key Passes | 5 |
| 7 | Shots | 5 |
| 4 | Shots on Target | 2 |
| 4 | Goals | 2 |
| 4 | Assists | 2 |
| 60 | Tackles | 61 |
| 6 | Key Tackles | 7 |
| 17 | Interceptions | 14 |
| 4 | Key Interceptions | 1 |
| 96 | Possessions Lost | 99 |
| 4 | Corners | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats