ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Valhalla FC | Stat | Mythra FC |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 79 | Passes | 58 |
| 4 | Key Passes | 1 |
| 6 | Shots | 1 |
| 4 | Shots on Target | 0 |
| 4 | Goals | 0 |
| 2 | Assists | 0 |
| 63 | Tackles | 62 |
| 13 | Key Tackles | 1 |
| 22 | Interceptions | 29 |
| 5 | Key Interceptions | 5 |
| 116 | Possessions Lost | 118 |
| 2 | Corners | 9 |
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
Player Stats
Valhalla FC9 players