ELO PredictionPrediction correct ✓
882
ELO
958
39%HOME WIN
Pre-match
AWAY WIN61%
Team Stats
| Samsunspor | Stat | Notts County FC |
|---|---|---|
| 48.0% | Possession | 53.0% |
| 61 | Passes | 85 |
| 2 | Key Passes | 10 |
| 3 | Shots | 10 |
| 1 | Shots on Target | 7 |
| 1 | Goals | 7 |
| 0 | Assists | 5 |
| 52 | Tackles | 66 |
| 3 | Key Tackles | 6 |
| 31 | Interceptions | 21 |
| 4 | Key Interceptions | 1 |
| 106 | Possessions Lost | 104 |
| 0 | Corners | 2 |
| 2 | Fouls | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats