ELO PredictionPrediction correct ✓
1181
ELO
948
79%HOME WIN
Pre-match
AWAY WIN21%
Team Stats
| Luton Town FC | Stat | Sabertooth |
|---|---|---|
| 49.0% | Possession | 53.0% |
| 83 | Passes | 70 |
| 11 | Key Passes | 9 |
| 7 | Shots | 9 |
| 6 | Shots on Target | 5 |
| 6 | Goals | 5 |
| 5 | Assists | 4 |
| 42 | Tackles | 38 |
| 8 | Key Tackles | 5 |
| 10 | Interceptions | 16 |
| 3 | Key Interceptions | 4 |
| 50 | Possessions Lost | 73 |
| 0 | Corners | 0 |
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats