ELO PredictionPrediction correct ✓
1045
ELO
999
57%HOME WIN
Pre-match
AWAY WIN43%
Team Stats
| Artemis FC | Stat | Sakaryaspor |
|---|---|---|
| 54.0% | Possession | 46.0% |
| 82 | Passes | 65 |
| 8 | Key Passes | 8 |
| 8 | Shots | 9 |
| 5 | Shots on Target | 2 |
| 5 | Goals | 2 |
| 4 | Assists | 1 |
| 34 | Tackles | 41 |
| 0 | Key Tackles | 4 |
| 22 | Interceptions | 16 |
| 1 | Key Interceptions | 4 |
| 73 | Possessions Lost | 77 |
| 4 | Corners | 3 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats