ELO PredictionPrediction correct ✓
1100
ELO
920
74%HOME WIN
Pre-match
AWAY WIN26%
Team Stats
| Sevilla FC | Stat | OP1UM |
|---|---|---|
| 50.0% | Possession | 50.0% |
| 63 | Passes | 98 |
| 6 | Key Passes | 8 |
| 10 | Shots | 6 |
| 8 | Shots on Target | 6 |
| 8 | Goals | 6 |
| 4 | Assists | 5 |
| 69 | Tackles | 69 |
| 3 | Key Tackles | 6 |
| 28 | Interceptions | 14 |
| 2 | Key Interceptions | 1 |
| 103 | Possessions Lost | 106 |
| 4 | Corners | 2 |
| 2 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
Player Stats