ELO PredictionUpset — underdog won
1108
ELO
1006
64%HOME WIN
Pre-match
AWAY WIN36%
Team Stats
| Velocita FC | Stat | Sénmurw FC |
|---|---|---|
| 56.0% | Possession | 44.0% |
| 72 | Passes | 65 |
| 2 | Key Passes | 10 |
| 3 | Shots | 10 |
| 3 | Shots on Target | 6 |
| 3 | Goals | 6 |
| 1 | Assists | 5 |
| 43 | Tackles | 55 |
| 5 | Key Tackles | 9 |
| 24 | Interceptions | 14 |
| 1 | Key Interceptions | 4 |
| 83 | Possessions Lost | 78 |
| 3 | Corners | 2 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats