ELO PredictionPrediction correct ✓
1028
ELO
995
55%HOME WIN
Pre-match
AWAY WIN45%
Team Stats
| Sunderland AFC | Stat | Regard FC |
|---|---|---|
| 47.0% | Possession | 53.0% |
| 70 | Passes | 67 |
| 7 | Key Passes | 2 |
| 9 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 4 | Assists | 1 |
| 58 | Tackles | 46 |
| 2 | Key Tackles | 2 |
| 21 | Interceptions | 37 |
| 3 | Key Interceptions | 9 |
| 106 | Possessions Lost | 108 |
| 4 | Corners | 4 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Sunderland AFC9 players
| Player | Pos | G | A | Sh | SOT | Pass | KP | Tkl | KT | Int | KI | Lost | Saves | Catch | Score | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lammens40 | GK | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 375 | 79 |
Kimito75 | LB | 0 | 1 | 0 | 0 | 16 | 3 | 12 | 0 | 6 | 1 | 14 | 0 | 0 | 530 | 89 |
james62 | RB | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 2 | 5 | 1 | 20 | 0 | 0 | 245 | 81 |
gazza67 | CM | 3 | 1 | 11 | 9 | 12 | 1 | 17 | 0 | 6 | 0 | 27 | 0 | 0 | 990 | 89 |
bexa54 | LW | 2 | 2 | 5 | 4 | 11 | 2 | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 680 | 86 |
Champi ツ61 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sub 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Sub 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 10 | 9 | 1 | 805 | 34 | |
beryan29 | Sub 2 | 1 | 0 | 2 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 240 | 49 |
Regard FC4 players
| Player | Pos | G | A | Sh | SOT | Pass | KP | Tkl | KT | Int | KI | Lost | Saves | Catch | Score | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExreiL58 | GK | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 6 | 4 | 15 | 11 | 3 | 1205 | 100 |
| LB | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 1 | 11 | 3 | 16 | 0 | 0 | 360 | 70 | |
| LW | 1 | 0 | 4 | 4 | 14 | 1 | 10 | 0 | 6 | 0 | 20 | 0 | 0 | 525 | 51 | |
| RW | 2 | 0 | 7 | 6 | 12 | 0 | 4 | 0 | 3 | 0 | 14 | 0 | 0 | 570 | 60 |