ELO PredictionPrediction correct ✓
974
ELO
1039
41%HOME WIN
Pre-match
AWAY WIN59%
Team Stats
| Santiago United | Stat | RB Warszawa |
|---|---|---|
| 49.0% | Possession | 51.0% |
| 63 | Passes | 80 |
| 4 | Key Passes | 10 |
| 6 | Shots | 9 |
| 4 | Shots on Target | 6 |
| 4 | Goals | 6 |
| 2 | Assists | 5 |
| 60 | Tackles | 57 |
| 8 | Key Tackles | 3 |
| 29 | Interceptions | 26 |
| 3 | Key Interceptions | 4 |
| 107 | Possessions Lost | 103 |
| 3 | Corners | 7 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats