ELO PredictionPrediction correct ✓
1028
ELO
1024
51%HOME WIN
Pre-match
AWAY WIN49%
Team Stats
| Aetherborn FC | Stat | Evriyon |
|---|---|---|
| 51.0% | Possession | 49.0% |
| 71 | Passes | 63 |
| 14 | Key Passes | 1 |
| 12 | Shots | 1 |
| 9 | Shots on Target | 0 |
| 9 | Goals | 0 |
| 7 | Assists | 0 |
| 50 | Tackles | 42 |
| 9 | Key Tackles | 6 |
| 25 | Interceptions | 20 |
| 7 | Key Interceptions | 4 |
| 80 | Possessions Lost | 85 |
| 3 | Corners | 1 |
| 0 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
Player Stats