ELO PredictionPrediction correct ✓
1186
ELO
1298
34%HOME WIN
Pre-match
AWAY WIN66%
Team Stats
| Luton Town FC | Stat | Beşiktaş JK |
|---|---|---|
| 57.0% | Possession | 43.0% |
| 93 | Passes | 62 |
| 4 | Key Passes | 10 |
| 4 | Shots | 7 |
| 1 | Shots on Target | 5 |
| 1 | Goals | 5 |
| 1 | Assists | 4 |
| 51 | Tackles | 64 |
| 9 | Key Tackles | 6 |
| 23 | Interceptions | 19 |
| 9 | Key Interceptions | 5 |
| 101 | Possessions Lost | 95 |
| 2 | Corners | 6 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats