ELO PredictionPrediction correct ✓
1035
ELO
951
62%HOME WIN
Pre-match
AWAY WIN38%
Team Stats
| Beşiktaş JK | Stat | Evriyon |
|---|---|---|
| 43.0% | Possession | 57.0% |
| 67 | Passes | 78 |
| 6 | Key Passes | 2 |
| 5 | Shots | 2 |
| 4 | Shots on Target | 1 |
| 4 | Goals | 1 |
| 3 | Assists | 1 |
| 46 | Tackles | 33 |
| 9 | Key Tackles | 5 |
| 17 | Interceptions | 21 |
| 4 | Key Interceptions | 3 |
| 70 | Possessions Lost | 72 |
| 1 | Corners | 5 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats
Beşiktaş JK8 players