ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Notts County FC | Stat | RB Warszawa |
|---|---|---|
| 44.0% | Possession | 56.0% |
| 71 | Passes | 74 |
| 2 | Key Passes | 3 |
| 1 | Shots | 3 |
| 1 | Shots on Target | 3 |
| 1 | Goals | 3 |
| 1 | Assists | 2 |
| 49 | Tackles | 57 |
| 4 | Key Tackles | 4 |
| 21 | Interceptions | 21 |
| 1 | Key Interceptions | 3 |
| 92 | Possessions Lost | 88 |
| 2 | Corners | 3 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats
RB Warszawa9 players