ELO PredictionPrediction correct ✓
1014
ELO
909
65%HOME WIN
Pre-match
AWAY WIN35%
Team Stats
| Sonic FC | Stat | Hamburger SC |
|---|---|---|
| 54.0% | Possession | 47.0% |
| 91 | Passes | 69 |
| 10 | Key Passes | 9 |
| 12 | Shots | 8 |
| 6 | Shots on Target | 4 |
| 6 | Goals | 4 |
| 4 | Assists | 4 |
| 33 | Tackles | 51 |
| 2 | Key Tackles | 10 |
| 38 | Interceptions | 17 |
| 2 | Key Interceptions | 2 |
| 86 | Possessions Lost | 90 |
| 3 | Corners | 0 |
| 2 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats