ELO PredictionClose match — any result was possible
1000
ELO
1000
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Sunderland AFC | Stat | Pepar FC |
|---|---|---|
| 44.0% | Possession | 57.0% |
| 71 | Passes | 97 |
| 6 | Key Passes | 0 |
| 8 | Shots | 2 |
| 3 | Shots on Target | 2 |
| 3 | Goals | 2 |
| 2 | Assists | 0 |
| 58 | Tackles | 62 |
| 5 | Key Tackles | 1 |
| 33 | Interceptions | 36 |
| 13 | Key Interceptions | 2 |
| 118 | Possessions Lost | 117 |
| 0 | Corners | 5 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats