ELO PredictionPrediction correct ✓
1109
ELO
966
69%HOME WIN
Pre-match
AWAY WIN31%
Team Stats
| Aetherborn FC | Stat | Artemis FC |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 71 | Passes | 75 |
| 4 | Key Passes | 2 |
| 6 | Shots | 3 |
| 4 | Shots on Target | 1 |
| 2 | Goals | 1 |
| 2 | Assists | 1 |
| 33 | Tackles | 44 |
| 10 | Key Tackles | 9 |
| 12 | Interceptions | 10 |
| 2 | Key Interceptions | 2 |
| 65 | Possessions Lost | 66 |
| 1 | Corners | 0 |
| 5 | Fouls | 3 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats