ELO PredictionPrediction correct ✓
1058
ELO
1080
47%HOME WIN
Pre-match
AWAY WIN53%
Team Stats
| Royal Swans | Stat | Sonic FC |
|---|---|---|
| 60.0% | Possession | 40.0% |
| 133 | Passes | 61 |
| 6 | Key Passes | 8 |
| 6 | Shots | 9 |
| 3 | Shots on Target | 4 |
| 3 | Goals | 4 |
| 3 | Assists | 4 |
| 62 | Tackles | 46 |
| 4 | Key Tackles | 4 |
| 30 | Interceptions | 41 |
| 4 | Key Interceptions | 9 |
| 114 | Possessions Lost | 112 |
| 3 | Corners | 2 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats