ELO PredictionClose match — any result was possible
996
ELO
970
54%HOME WIN
Pre-match
AWAY WIN46%
Team Stats
| Sakaryaspor | Stat | Artemis FC |
|---|---|---|
| 47.0% | Possession | 54.0% |
| 70 | Passes | 74 |
| 9 | Key Passes | 2 |
| 7 | Shots | 11 |
| 4 | Shots on Target | 7 |
| 4 | Goals | 7 |
| 4 | Assists | 1 |
| 59 | Tackles | 52 |
| 4 | Key Tackles | 3 |
| 17 | Interceptions | 29 |
| 3 | Key Interceptions | 1 |
| 102 | Possessions Lost | 100 |
| 2 | Corners | 2 |
| 2 | Fouls | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats