ELO PredictionClose match — any result was possible
1031
ELO
1031
50%HOME WIN
Pre-match
AWAY WIN50%
Team Stats
| Rangers FC | Stat | SSKK Kołobrzeg |
|---|---|---|
| 52.0% | Possession | 50.0% |
| 73 | Passes | 81 |
| 6 | Key Passes | 5 |
| 4 | Shots | 5 |
| 2 | Shots on Target | 4 |
| 2 | Goals | 4 |
| 2 | Assists | 4 |
| 50 | Tackles | 52 |
| 3 | Key Tackles | 9 |
| 27 | Interceptions | 22 |
| 5 | Key Interceptions | 3 |
| 95 | Possessions Lost | 95 |
| 5 | Corners | 4 |
| 0 | Fouls | 0 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats