ELO PredictionMatch ended in a draw
1188
ELO
1227
44%HOME WIN
Pre-match
AWAY WIN56%
Team Stats
| RB Warszawa | Stat | Shadow United |
|---|---|---|
| 40.0% | Possession | 60.0% |
| 66 | Passes | 103 |
| 5 | Key Passes | 4 |
| 5 | Shots | 6 |
| 4 | Shots on Target | 4 |
| 4 | Goals | 4 |
| 2 | Assists | 2 |
| 43 | Tackles | 34 |
| 12 | Key Tackles | 2 |
| 11 | Interceptions | 21 |
| 5 | Key Interceptions | 1 |
| 71 | Possessions Lost | 72 |
| 0 | Corners | 3 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats