ELO PredictionPrediction correct ✓
1126
ELO
1105
53%HOME WIN
Pre-match
AWAY WIN47%
Team Stats
| Jovel Union | Stat | Velocita FC |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 107 | Passes | 48 |
| 10 | Key Passes | 4 |
| 10 | Shots | 5 |
| 7 | Shots on Target | 2 |
| 7 | Goals | 2 |
| 5 | Assists | 1 |
| 42 | Tackles | 38 |
| 3 | Key Tackles | 4 |
| 17 | Interceptions | 16 |
| 1 | Key Interceptions | 3 |
| 70 | Possessions Lost | 74 |
| 2 | Corners | 2 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats