ELO PredictionPrediction correct ✓
1279
ELO
1079
76%HOME WIN
Pre-match
AWAY WIN24%
Team Stats
| Beşiktaş JK | Stat | FP Sicilia 2019 |
|---|---|---|
| 57.0% | Possession | 43.0% |
| 91 | Passes | 70 |
| 18 | Key Passes | 0 |
| 18 | Shots | 0 |
| 11 | Shots on Target | 0 |
| 11 | Goals | 0 |
| 8 | Assists | 0 |
| 55 | Tackles | 47 |
| 2 | Key Tackles | 8 |
| 31 | Interceptions | 17 |
| 4 | Key Interceptions | 5 |
| 91 | Possessions Lost | 99 |
| 4 | Corners | 1 |
| 0 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
Player Stats