ELO PredictionPrediction correct ✓
905
ELO
978
40%HOME WIN
Pre-match
AWAY WIN60%
Team Stats
| OP1UM | Stat | Anadolu Storm |
|---|---|---|
| 52.0% | Possession | 48.0% |
| 92 | Passes | 51 |
| 10 | Key Passes | 8 |
| 10 | Shots | 8 |
| 8 | Shots on Target | 6 |
| 8 | Goals | 6 |
| 5 | Assists | 3 |
| 61 | Tackles | 61 |
| 5 | Key Tackles | 3 |
| 18 | Interceptions | 21 |
| 2 | Key Interceptions | 4 |
| 96 | Possessions Lost | 98 |
| 4 | Corners | 6 |
| 2 | Fouls | 0 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
Player Stats