ELO PredictionUpset — underdog won
1109
ELO
1236
32%HOME WIN
Pre-match
AWAY WIN68%
Team Stats
| Stungard | Stat | Luton Town FC |
|---|---|---|
| 49.0% | Possession | 52.0% |
| 74 | Passes | 81 |
| 10 | Key Passes | 6 |
| 8 | Shots | 5 |
| 6 | Shots on Target | 3 |
| 6 | Goals | 3 |
| 5 | Assists | 3 |
| 49 | Tackles | 51 |
| 3 | Key Tackles | 3 |
| 22 | Interceptions | 19 |
| 5 | Key Interceptions | 2 |
| 82 | Possessions Lost | 85 |
| 3 | Corners | 3 |
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
Player Stats